Click the image to expand

Lemfoerder Control Arm Bushing; Rear Upper/Lower; Left/Right | 267532001

Mini Cooper, Cooper Countryman, Cooper Paceman
Not Available
Not Available Information Icon
Not available to order or discontinued.
Loading...

Make Sure It Fits

P/N: 267532001 Lemfoerder
Description:
Rear Upper/Lower; Left/Right
4 per car.
Cross References:
  • 3469701
Lemfoerder is an OE manufacturer of steering, suspension, and rubber to metal mounts. Whether you need a tie rod, control arm, ball joint, or an engine mount, Lemfoerder has the OE quality part.
Left = Driver side and Right = Passenger side.
All parts are priced individually unless identified as a set or kit. "Per car" notes identify how many of a given part your car has and "Left/Right or Front/Rear" notes means the part fits the left or right side of the car. These parts are still sold individually and you'll need to select the appropriate quantity if you plan to replace more than one of this item.

Why Buy OEM & Genuine Replacement Auto Parts from AutohausAZ?

Auto parts at wholesale prices is what you will find at AutohausAZ. Have you been searching the web for auto parts for your vehicle? You have come to the right place! Here at Autohaus, we strive to offer low prices on quality replacement parts and providing first rate customer service.

What This Lemfoerder Control Arm Bushing Fits?

Application information below is for reference only and should not be used to determine the exact vehicle fitment. Please use the "Make Sure It Fits" vehicle selection box above to determine the exact fitment and review any application notes. If you need any help determining if this part works with your vehicle, please don't hesitate to contact us.

Mini
14-14 - Cooper Base, Clubman, Coupe, Coupe John Cooper Works, Coupe S & more
Rear Left Lower ~ For control arms 33 32 6 768 724 and 33 32 6 768 726. Body Type: Convertible
Rear Left Lower ~ For control arms 33 32 6 768 724 and 33 32 6 768 726. Body Type: Coupe
Rear Left Lower ~ For control arms 33 32 6 768 724 and 33 32 6 768 726. Body Type: Wagon
Rear Left Upper ~ For control arms 33 32 6 768 724 and 33 32 6 768 726. Body Type: Convertible
Rear Left Upper ~ For control arms 33 32 6 768 724 and 33 32 6 768 726. Body Type: Coupe
Rear Left Upper ~ For control arms 33 32 6 768 724 and 33 32 6 768 726. Body Type: Wagon
Rear Right Lower ~ For control arms 33 32 6 768 724 and 33 32 6 768 726. Body Type: Convertible
Rear Right Lower ~ For control arms 33 32 6 768 724 and 33 32 6 768 726. Body Type: Coupe
Rear Right Lower ~ For control arms 33 32 6 768 724 and 33 32 6 768 726. Body Type: Wagon
Rear Right Upper ~ For control arms 33 32 6 768 724 and 33 32 6 768 726. Body Type: Convertible
Rear Right Upper ~ For control arms 33 32 6 768 724 and 33 32 6 768 726. Body Type: Coupe
Rear Right Upper ~ For control arms 33 32 6 768 724 and 33 32 6 768 726. Body Type: Wagon
15-15 - Cooper Base, Coupe, Coupe John Cooper Works, Coupe S, John Cooper Works & more
Rear Left Lower ~ For control arms 33 32 6 768 724 and 33 32 6 768 726. Body Type: Convertible
Rear Left Lower ~ For control arms 33 32 6 768 724 and 33 32 6 768 726. Body Type: Coupe
Rear Left Upper ~ For control arms 33 32 6 768 724 and 33 32 6 768 726. Body Type: Convertible
Rear Left Upper ~ For control arms 33 32 6 768 724 and 33 32 6 768 726. Body Type: Coupe
Rear Right Lower ~ For control arms 33 32 6 768 724 and 33 32 6 768 726. Body Type: Convertible
Rear Right Lower ~ For control arms 33 32 6 768 724 and 33 32 6 768 726. Body Type: Coupe
Rear Right Upper ~ For control arms 33 32 6 768 724 and 33 32 6 768 726. Body Type: Convertible
Rear Right Upper ~ For control arms 33 32 6 768 724 and 33 32 6 768 726. Body Type: Coupe
07-13 - Cooper , Base R52, Clubman, Clubman R55, Coupe & more
Rear Left Lower ~ For control arms 33 32 6 768 724 and 33 32 6 768 726.
Rear Left Upper ~ For control arms 33 32 6 768 724 and 33 32 6 768 726.
Rear Right Lower ~ For control arms 33 32 6 768 724 and 33 32 6 768 726.
Rear Right Upper ~ For control arms 33 32 6 768 724 and 33 32 6 768 726.
11-16 - Cooper Countryman Base, John Cooper Works ALL4, S, S ALL4
Rear Left Lower ~ For control arms 33 32 6 768 724 and 33 32 6 768 726.
Rear Left Upper ~ For control arms 33 32 6 768 724 and 33 32 6 768 726.
Rear Right Lower ~ For control arms 33 32 6 768 724 and 33 32 6 768 726.
Rear Right Upper ~ For control arms 33 32 6 768 724 and 33 32 6 768 726.
14-16 - Cooper Paceman Base, John Cooper Works ALL4, S, S ALL4
Rear Left Lower ~ For control arms 33 32 6 768 724 and 33 32 6 768 726.
Rear Left Upper ~ For control arms 33 32 6 768 724 and 33 32 6 768 726.
Rear Right Lower ~ For control arms 33 32 6 768 724 and 33 32 6 768 726.
Rear Right Upper ~ For control arms 33 32 6 768 724 and 33 32 6 768 726.